DEMO Demo environment — Data shown here is sourced from public participants exploring VOÏA and reflects a limited subset of the platform's analytical capabilities.

Business Intelligence

Comprehensive customer feedback insights and analysis

Loading executive summary...
Loading executive summary...
Campaign KPI Overview
Campaign Responses
NPS
Companies
Critical Risk
Satisfaction
Product
Pricing
Service
Loading KPI overview...

Please select two campaigns above to view comparison results

Campaign Analytics Filter
Compare KPIs across different campaigns
Loading dashboard data...
Loading dashboard data...
0
NPS Score
Overall satisfaction metric
0
Total Responses
All time feedback collected
0
Recent (30 days)
Latest customer feedback
0
Accounts Needing Attention
Urgent relationship risk
0%
Opportunity Signal
Business development signal
NPS Distribution
Accounts Needing Attention
Key Themes
Lifter (raises NPS) Dragger (lowers NPS) Neutral / not enough data
Classification mirrors the NPS Driver Analysis in Survey Insights.
Account Intelligence
Risk vs Opportunity Balance by Company
Loading...
Customer Tenure Distribution
NPS-Based Opportunity Analysis
Sentiment Analysis
Average Ratings
NPS by Account
Strategic account management - NPS scores segregated by company evaluating Archelo Group
Company Name Respondents Avg Individual NPS Company NPS Distribution Risk Level Latest Response Latest account risk level
RestaurantTech Inc 4 6.0 -50 0P / 2Pa / 2D Critical 2025-03-16 High
ShopFlow Systems 6 6.2 -50 0P / 3Pa / 3D Critical 2025-03-02 High
GreenEnergy Solutions 6 6.0 -67 1P / 0Pa / 5D Critical 2025-02-21 High
Inc 1 6.0 -100 0P / 0Pa / 1D Critical 2026-04-22 Medium
Minolta 3 4.3 -100 0P / 0Pa / 3D Critical 2026-04-25 Medium
Videotron 1 6.0 -100 0P / 0Pa / 1D Critical 2026-05-20 Medium
RenewCorp 16 6.7 -25 5P / 2Pa / 9D High 2025-09-24 High
BroadcastPro Inc 22 6.6 -27 4P / 8Pa / 10D High 2025-06-24 Low
CloudShield Technologies 21 6.5 -33 2P / 10Pa / 9D High 2025-05-24 High
PaymentHub 16 5.9 -44 4P / 1Pa / 11D High 2025-06-23 High
HomeHub 21 7.5 +19 10P / 5Pa / 6D Medium 2025-09-14 Low
Pfizer 43 7.7 +19 15P / 21Pa / 7D Medium 2025-09-11 Minimal
Nestle 35 7.7 +17 11P / 19Pa / 5D Medium 2025-09-11 Medium
MenuMaster Systems 25 7.6 +16 9P / 11Pa / 5D Medium 2025-06-23 Medium
CargoSync 40 7.6 +15 18P / 10Pa / 12D Medium 2025-08-30 Low
EduTech Academy 34 7.4 +15 14P / 11Pa / 9D Medium 2025-09-05 High
StreamFlow 34 7.6 +15 15P / 9Pa / 10D Medium 2025-09-16 Low
RealEstateFlow Inc 22 7.8 +14 9P / 7Pa / 6D Medium 2025-06-27 Medium
StrategyFlow Systems 56 7.6 +12 20P / 23Pa / 13D Medium 2025-09-24 Low
ReportFlow Inc 23 7.5 +9 7P / 11Pa / 5D Medium 2025-06-24 High
AutoParts Wholesale 36 7.4 +8 14P / 11Pa / 11D Medium 2025-09-26 Medium
ConsultPro Partners 24 7.4 +8 7P / 12Pa / 5D Medium 2025-09-24 Low
InsightPro Systems 24 7.6 +8 9P / 8Pa / 7D Medium 2025-05-29 Low
Paramount 13 7.7 +8 4P / 6Pa / 3D Medium 2025-09-11 High
TourismPro Inc 26 7.3 +8 9P / 10Pa / 7D Medium 2025-09-22 High
3M 14 7.6 +7 5P / 5Pa / 4D Medium 2025-09-17 Minimal
TechVision Corp 30 7.5 +7 12P / 8Pa / 10D Medium 2025-09-20 Low
DriveSync 16 7.6 +6 4P / 9Pa / 3D Medium 2025-05-29 High
JusticeFlow Systems 33 7.3 +6 12P / 11Pa / 10D Medium 2025-06-26 Medium
MediaStream Corp 50 7.4 +6 17P / 19Pa / 14D Medium 2025-09-12 Minimal
ContentHub Technologies 37 7.5 +5 14P / 11Pa / 12D Medium 2025-06-25 Low
AdvisoryTech Inc 30 7.5 +3 10P / 11Pa / 9D Medium 2025-09-17 Low
BuildingSync Pro 29 7.4 +3 8P / 14Pa / 7D Medium 2025-09-09 Medium
KnowledgeHub Inc 44 7.5 +2 16P / 13Pa / 15D Medium 2025-05-30 High
Analytics360 Group 23 7.2 0 6P / 11Pa / 6D Medium 2025-06-20 Medium
CareConnect 20 7.2 0 6P / 8Pa / 6D Medium 2025-06-13 High
ClaimSync Solutions 4 7.8 0 1P / 2Pa / 1D Medium 2025-03-25 High
FactorySync 5 7.6 0 1P / 3Pa / 1D Medium 2025-02-17 Medium
FoodService Partners 28 7.3 0 7P / 14Pa / 7D Medium 2025-09-17 Medium
Mistral 1 7.0 0 0P / 1Pa / 0D Medium 2026-03-21 Minimal
Next 1 7.0 0 0P / 1Pa / 0D Medium 2026-04-27 Medium
Orange 1 7.0 0 0P / 1Pa / 0D Medium 2026-09-03 Medium
ProductionFlow Systems 4 7.8 0 1P / 2Pa / 1D Medium 2025-03-17 Low
PropertyTech Solutions 36 7.3 0 9P / 18Pa / 9D Medium 2025-09-16 Low
RiskHub 37 7.3 0 10P / 17Pa / 10D Medium 2025-09-13 Medium
TravelBook Solutions 20 7.5 0 4P / 12Pa / 4D Medium 2025-06-11 Medium
WellBeing Systems 11 7.3 0 3P / 5Pa / 3D Medium 2025-06-25 High
SupplyChain Pro 46 7.1 -2 14P / 17Pa / 15D Medium 2025-08-19 Low
ManufacturePro Inc 32 7.4 -3 7P / 17Pa / 8D Medium 2025-06-21 Medium
MetricsHub Technologies 35 7.2 -3 10P / 14Pa / 11D Medium 2025-06-24 Low
InsureTech Corp 28 7.0 -4 9P / 9Pa / 10D Medium 2025-06-23 Low
RetailPro International 17 7.0 -6 6P / 4Pa / 7D Medium 2025-05-30 Low
DataFlow Solutions 51 6.9 -8 15P / 17Pa / 19D Medium 2025-06-26 Medium
SecureBank Financial 22 7.2 -9 4P / 12Pa / 6D Medium 2025-06-27 High
BookingFlow 28 7.1 -11 6P / 13Pa / 9D Medium 2025-05-30 High
DataVault Inc 16 7.2 -12 4P / 6Pa / 6D Medium 2025-05-30 Low
NetworkGuard Solutions 8 6.9 -12 1P / 5Pa / 2D Medium 2025-03-17 High
ChefConnect 20 7.0 -15 5P / 7Pa / 8D Medium 2025-06-27 High
FreightFlow Inc 11 6.6 -18 2P / 5Pa / 4D Medium 2025-03-20 High
MediCare Plus 16 6.8 -19 5P / 3Pa / 8D Medium 2025-09-07 Medium
Bell 1 10.0 +100 1P / 0Pa / 0D Low 2026-03-21 Minimal
Pajar 1 10.0 +100 1P / 0Pa / 0D Low 2026-03-21 Minimal
Stanislas 1 9.0 +100 1P / 0Pa / 0D Low 2025-10-11 Low
IndustryTech Solutions 16 8.7 +56 10P / 5Pa / 1D Low 2025-08-28 Low
CloudSync Technologies 18 8.1 +50 11P / 5Pa / 2D Low 2025-09-24 Low
Noemail 16 8.3 +44 8P / 7Pa / 1D Low 2025-10-03 Medium
PolicyFlow Systems 19 8.5 +42 10P / 7Pa / 2D Low 2025-09-23 Minimal
Compliancesync Inc 32 8.2 +38 14P / 16Pa / 2D Low 2026-03-23 Minimal
CyberDefense Corp 18 8.3 +33 8P / 8Pa / 2D Low 2025-09-22 Minimal
HotelSync Technologies 21 7.9 +33 11P / 6Pa / 4D Low 2025-09-18 Medium
FinanceFirst Ltd 22 8.0 +32 9P / 11Pa / 2D Low 2025-06-18 Medium
LegalTech Partners 19 8.1 +32 7P / 11Pa / 1D Low 2025-09-18 High
EcoPower Systems 21 8.2 +29 9P / 9Pa / 3D Low 2025-05-28 Medium
MarketReach 36 7.9 +28 18P / 10Pa / 8D Low 2025-09-16 Minimal
ExpertHub 22 7.8 +27 11P / 6Pa / 5D Low 2025-09-26 Medium
API Masters Inc 19 7.9 +26 9P / 6Pa / 4D Low 2025-09-16 Low
InvestPro Group 19 8.3 +26 9P / 6Pa / 4D Low 2025-09-18 High
Ocp 39 7.9 +26 15P / 19Pa / 5D Low 2026-03-21 Minimal
Popol 38 8.0 +26 16P / 16Pa / 6D Low 2025-09-12 Minimal
SolarTech Industries 12 7.9 +25 5P / 5Pa / 2D Low 2025-06-14 Low
HealthTech Partners 38 8.0 +24 16P / 15Pa / 7D Low 2025-09-12 Medium
LogiTrack Express 33 7.7 +24 14P / 13Pa / 6D Low 2025-09-19 Minimal
EcomGrow Solutions 39 7.7 +23 16P / 16Pa / 7D Low 2025-09-23 High
FleetManager Pro 39 7.6 +23 15P / 18Pa / 6D Low 2025-09-09 High
LawyerHub 26 7.9 +23 12P / 8Pa / 6D Low 2025-09-01 Medium
LearnPath Systems 33 7.7 +21 11P / 18Pa / 4D Low 2025-06-19 High
TrainingPro 19 7.7 +21 9P / 5Pa / 5D Low 2025-05-27 Minimal
VehicleTech Systems 47 7.8 +21 20P / 17Pa / 10D Low 2025-09-25 Medium
Loading...
Company NPS = (% Promoters - % Detractors) within each company | Risk Levels: Low (>20) Medium (-20 to 20) High (≤-20) Critical (≤-50)
NPS by Customer Tenure
Customer lifecycle insights - NPS scores segregated by length of business relationship
Tenure Group Respondents Avg Individual NPS Tenure NPS Distribution Risk Level Latest Response Latest account risk level
Loading...
Tenure NPS = (% Promoters - % Detractors) within each tenure group | Risk Levels: Low (>20) Medium (-20 to 20) High (≤-20) Critical (≤-50) Insufficient Data (<2 responses)
Recent Survey Responses
Company Tenure NPS Score Category Sentiment Relationship Risk Date Details
Loading...
NPS by Role
Net Promoter Score distribution across different participant roles
NPS by Region
Geographic distribution of customer satisfaction
NPS by Customer Tier
Customer satisfaction across different tier levels
NPS by Client Industry
Customer satisfaction across different industry sectors
Promoter / Passive / Detractor Composition
Percentage breakdown across segments sorted by NPS score
Churn Risk by Segment
Distribution of churn risk levels across customer tiers, roles, and regions
Tenure Cohort Analysis
How NPS and satisfaction evolve with client maturity
Sub-Metric Breakdown by Segment
Product, Service, Pricing, and Support ratings compared across segments — reveals why segments differ